Doctors’ Survey β Germany
View Reports by Country
Germany π©πͺ
KEY TAKEAWAYS
Physicians Have Misperceptions About Nicotine
Participants were asked: βTo what extent do you agree that nicotine by itself directly causes each of the smoking-related conditions below: Lung cancer, Bladder cancer, Head/neck/gastric cancers, Atherosclerosis, Birth defects, COPD.β The results include responses from βmoderately agreeβ to βcompletely agree.β
Nicotine causes atherosclerosis | 83% |
Nicotine causes birth defects | 80% |
Nicotine causes COPD | 78% |
Nicotine causes head/neck gastric cancers | 78% |
Nicotine causes lung cancer | 77% |
Nicotine causes bladder cancer | 74% |
Participants were asked: “Which of the following interventions or methods to aid your patients with smoking reduction/cessation do you typically recommend or prescribe to your patients who want to reduce or quit smoking?”
Participants were asked: “Which of the following topics do you typically discuss or take action with your patients who smoke combustible forms of tobacco, regardless of other conditions they may have?”
Discuss health risks related to continued smoking | 71% |
Discuss health benefits of quitting to the patient | 68% |
Ask how much the patient smokes and for how long | 67% |
Record smoking status on the patient chart or record | 65% |
Assess importance of quitting to the patient | 61% |
Assist the patient to develop a plan to quit | 58% |
Explain the various methods available to help the patient reduce/quit smoking | 58% |
Advise the patient to quit rather than gradually reduce | 57% |
Recommend cutting down on the amount of smokable tobacco products used | 48% |
Assess challenges to quitting use of smokable tobacco | 42% |
Assess interest in trying a specific resource/product | 37% |
Ask about patients current use of tobacco or nicotine-containing products other than combustible tobacco products | 37% |
Discuss smoking at every visit | 29% |
Β© 2023 Foundation for a Smoke-Free World. All rights reserved.